Index of /r3r4/Architect - ARQ/2014-12-15_renderings

 NameLast modifiedSizeDescription

 Parent Directory   -  
 EastLobbyPlan_Labell..>2014-12-15 14:05 396K 
 EastLobbyPlan_Labell..>2014-12-15 14:09 399K 
 P1_Plan_Labelled.jpg 2014-12-15 14:07 841K 
 P1_Plan_Labelled.pdf 2014-12-15 14:11 846K 
 R3R4_TN_VIEW FROM WI..>2014-12-15 14:12 908K 
 R3R4_TN_VIEW FROM WI..>2014-12-15 14:11 925K 
 AERIAL NE - NO DL.jpg 2014-12-15 14:12 1.0M 
 AERIAL NE - NO DL.pdf 2014-12-15 14:11 1.0M 
 NORTH EAST CORNER-NO..>2014-12-15 14:12 1.0M 
 NORTH EAST CORNER-NO..>2014-12-15 14:11 1.0M 
 SOUTHEAST- NO DL_PAR..>2014-12-15 14:12 1.3M 
 SOUTHEAST- NO DL_PAR..>2014-12-15 14:12 1.4M 
 L2Plan_Labelled.jpg 2014-12-15 14:07 1.4M 
 L2Plan_Labelled.pdf 2014-12-15 14:11 1.4M 
 SERVICE GARAGE_CLOSE..>2014-12-15 14:12 1.4M 
 SERVICE GARAGE_CLOSE..>2014-12-15 14:12 1.5M 
 SERVICE GARAGE_CLOSE..>2014-12-15 14:12 1.6M 
 SERVICE GARAGE_CLOSE..>2014-12-15 14:11 1.7M 
 P1_Amenity Plan 02.pdf 2014-12-15 14:11 2.9M 
 P1_Amenity Plan 02.jpg 2014-12-15 14:07 3.4M 
 L1_Amenity Plan 05.pdf 2014-12-15 14:10 3.7M 
 SitePlan_Labelled.jpg 2014-12-15 14:08 4.3M 
 SitePlan_Labelled.pdf 2014-12-15 14:04 4.3M 
 TEASER RENDER.pdf 2014-12-15 14:12 4.6M 
 L1_Amenity Plan 05.jpg 2014-12-15 14:07 4.6M 
 CAM PEATONAL.6500b.jpg 2014-12-15 14:12 4.7M 
 TEASER RENDER.jpg 2014-12-15 14:12 4.7M 
 CAM PILETA.6500.jpg 2014-12-15 14:12 4.7M 
 CAM PEATONAL.6500b.pdf 2014-12-15 14:11 4.7M 
 CAM PILETA.6500.pdf 2014-12-15 14:11 4.7M 
 Ext_CAM06A.pdf 2014-12-15 14:10 6.3M 
 Ext_CAM06A.jpg 2014-12-15 14:06 6.6M 
 AERIAL 7D1315_02.jpg 2014-12-15 14:05 7.8M 
 AERIAL 7D1315_02.pdf 2014-12-15 14:08 8.1M 
 AERIAL_7D1312_02.jpg 2014-12-15 14:05 8.5M 
 West Lobby_people01.pdf2014-12-15 14:05 8.6M 
 AQ AERIAL NIGHT_02.jpg 2014-12-15 14:05 8.9M 
 AERIAL H1R0903_01.pdf 2014-12-15 14:08 8.9M 
 AERIAL_7D1312_02.pdf 2014-12-15 14:09 8.9M 
 West Lobby_people01.jpg2014-12-15 14:08 9.1M 
 AERIAL H1R0903_01.jpg 2014-12-15 14:05 9.2M 
 AQ AERIAL NIGHT_02.pdf 2014-12-15 14:09 9.3M 
 West Lobby 02 Level0..>2014-12-15 14:04 10M 
 West Lobby 02 Level0..>2014-12-15 14:08 10M 
 Ext_CAM05.pdf 2014-12-15 14:10 12M 
 Ext_CAM03_Dusk.pdf 2014-12-15 14:09 12M 
 Ext_CAM03_Dusk.jpg 2014-12-15 14:06 12M 
 Gym_yoga07.pdf 2014-12-15 14:10 12M 
 Ext_CAM05.jpg 2014-12-15 14:06 12M 
 Gym_yoga07.jpg 2014-12-15 14:07 12M 
 Gym_spin11.pdf 2014-12-15 14:11 12M 
 Gym_spin09.pdf 2014-12-15 14:10 12M 
 East Lobby_cam02.pdf 2014-12-15 14:09 12M 
 Gym_spin11.jpg 2014-12-15 14:07 12M 
 Gym_spin09.jpg 2014-12-15 14:07 12M 
 East Lobby_cam02.jpg 2014-12-15 14:05 12M 
 Gym_09.pdf 2014-12-15 14:10 12M 
 Gym_stair08.pdf 2014-12-15 14:10 13M 
 Gym_09.jpg 2014-12-15 14:07 13M 
 Gym_stair08.jpg 2014-12-15 14:07 13M 
 Party room02_level01..>2014-12-15 14:11 13M 
 Party room02_level01..>2014-12-15 14:08 14M 
 Party room01_level01..>2014-12-15 14:11 14M 
 Party room01_level01..>2014-12-15 14:07 14M 
 Ext_CAM02.pdf 2014-12-15 14:09 15M 
 Ext_CAM02.jpg 2014-12-15 14:06 15M 
 Ext_CAM04_10TH FLOOR..>2014-12-15 14:06 16M 
 Ext_CAM04_10TH FLOOR..>2014-12-15 14:09 16M 
 Ext_Cam30_mike.jpg 2014-12-15 14:07 17M 
 L2_Amenity Plan 03.pdf 2014-12-15 14:11 17M 
 Ext_Cam30_mike.pdf 2014-12-15 14:10 17M 
 L2_Amenity Plan 03.jpg 2014-12-15 14:07 18M 
 Site Plan 12.jpg 2014-12-15 14:08 35M 
 Site Plan 12.pdf 2014-12-15 14:12 36M