Index of /r3r4/Interior Design - IIBYIV/16.03.18 Issued for Tender 07/Specifications/Plumbing Cut Sheets

 NameLast modifiedSizeDescription

 Parent Directory   -  
 PL.10 + PL.11 Utilit..>2016-03-22 15:34 120K 
 PL.12 Barrier-Free B..>2016-03-22 15:34 89K 
 PL.13 Wall Mount She..>2016-03-22 15:34 41K 
 PL.14A Horizontal Gr..>2016-03-22 15:34 71K 
 PL.14B L-Shaped Grab..>2016-03-22 15:34 50K 
 PL.14D Vertical Grab..>2016-03-22 15:34 71K 
 PL.16 Wall Mount Tou..>2016-03-22 15:34 1.0M 
 PL.17 Recessed Wall ..>2016-03-22 15:34 86K 
 PL.18 Wall Mount Nap..>2016-03-22 15:34 55K 
 PL.19 Wall Mount Toi..>2016-03-22 15:34 58K 
 PL.2 Handshower with..>2016-03-22 15:34 34K 
 PL.20 Fold-Down Wall..>2016-03-22 15:34 56K 
 PL.21 Linear Drain.pdf 2016-03-22 15:34 62K 
 PL.22 Wall Mount Toi..>2016-03-22 15:34 165K 
 PL.23 Surface Wall M..>2016-03-22 15:34 147K 
 PL.3 Touchless Fauce..>2016-03-22 15:34 548K 
 PL.4 Floor Mount Tou..>2016-03-22 15:34 107K 
 PL.5 Wall Mount Urin..>2016-03-22 15:34 91K 
 PL.7 Double Bowl Und..>2016-03-22 15:34 50K 
 PL.8 Single Bowl Und..>2016-03-22 15:34 30K 
 PL.9 Faucet with Pul..>2016-03-22 15:34 33K